简介
注意:OpenCM9.04控制板分为3个版本(如下图所示),3个版本的底板都是一样的,接口连接件不一样而以,现在B版已经停产;A版没有端子连接件等配件,需要另行选配;C版使用了适用于XL-320舵机的连接件,主要为XL-320舵机使用,当然,也可以用于其他舵机,但需要另外选配接口转接线。
- OpenCM9.04 包装清单
名目 | OpenCM9.04 A 版 | OpenCM9.04 B 版 | OpenCM9.04 C 版 |
---|---|---|---|
Power Switch | X | 1 | 1 |
User Button | 1 | 1 | 1 |
2Pin Battery(LBS-40) | X | 2 | 2 |
JTAG/SWD | X | 1 | 1 |
Micro B USB | X | 1 | 1 |
5-Pin Port | X | 4 | 4 |
DYNAMIXEL TTL BUS | X | 4![]() 1 |
4![]() 2 |
4 Pin Communication | X | 1 | 1 |
1
: MOLEX 53253-0370 x 2(for XL-320), MOLEX 22-03-5035 x 2(for AX/MX-Series)
2
: MOLEX 53253-0370 x 4(for XL-320)
- OpenCM9.04是基于32位ARM Cortex-M3的微控制器板。OpenCM9.04的原理图和源代码是开源的。
Download ZIP
OpenCM 9.04 ManualDownload PDF
PCB SchematicDownload PDF
Top GerberDownload PDF
Bottom GerberDownload PDF
Gerber
- 有3种版本可用:A版、B版和C版。A版、B版和C版之间的区别在于连接器不一样。(请参阅上图和上表。)
警告:更新或恢复Dynamixel固件时,请断开OpenCM9.04和OpenCM 485扩展板。
规格参数
Item | Description |
---|---|
CPU | STM32F103CB (ARM Cortex-M3) |
Operation Voltage | 5V ~ 16V |
I/O | GPIO x 26 |
Timer | 4 (16bit) |
Analog Input(ADC) | 10 (12bit) |
Flash | 128Kb |
SRAM | 20Kb |
Clock | 72Mhz |
USB | 1 (2.0 Full Speed) Micro B Type |
USART | 3 |
SPI | 2 |
I2C(TWI) | 2 |
Debug | JTAG & SWD |
DYNAMIXEL TTL BUS | 4 (Max 1Mbps) |
Dimensions | 27mm x 66.5mm |
警告
- USB电源无法用于操作Dynamixel,需要提供单独的电源。
(OpenCM9.04可以使用通过USB、电池和其他直流电源进行操作。)
使用电源时,检查外围设备的工作电压。DYNAMIXEL或XL系列接收到完全相同的电压。
由于工作电压不同,XL-320不能与其他DYNAMIXEL一起使用。
控制表
一般情况下不会使用OpenCM9.04的控制表,出厂固件的默认设置就可以支持产品的正常使用,除非对此板非常了解,需要更改控制表里面的信息达到特殊用途,否则是不用修改控制表内容的。
谨慎
只能使用默认固件访问OpenCM9.04的控制表。
如果下载了其他程序,如Arduino sketch,则无法使用控制表。
为了使用控制表并连接到Roboplus软件,请从R+Manager 2.0执行固件恢复。
控制表包含有关控制器当前状态和操作的数据。用户可以通过指令包改变控制表的数据来控制控制器。
EEPROM 和 RAM
每当电源打开时,RAM区域中的数据将重置为初始值,而EEPROM区域中的数据在设置值后保持不变,即使电源关闭再重启也不会改变。Address
表示数据的位置。要从控制表读取数据或向控制表写入数据,用户应在指令包中指定正确的地址。Access
控制器有两种数据:只读数据(主要用于传感)和读写数据(用于驱动)。Initial Value
对于EEPROM区域中的数据,以下控制表右侧的初始值为出厂默认设置。
对于RAM区域中的数据,以下控制表右侧的初始值为打开电源时的值。
Size
根据使用情况,数据大小从1到4字节不等。使用指令包更新数据时,请检查数据大小。
EEPROM Area
Address | Size | Name | Description | Access | Init Value |
---|---|---|---|---|---|
0 | 2 | Model Number | Model Number | R | 400 |
6 | 1 | Firmware Version | Firmware Version | R | - |
7 | 1 | ID | Controller ID | RW | 200 |
8 | 1 | Baud Rate | Communication Baud Rate | R | 1 |
9 | 1 | Return Delay Time | Response Delay Time | RW | 0 |
10 | 1 | Status Return Level | Select Types of Status Return | RW | 2 |
11 | 1 | Bootloader Version | Indicates Bootloader Version | R | - |
12 | 1 | DXL Baud Rate | DYNAMIXEL Communication Baud Rate | RW | 3 |
16 | 1 | DYNAMIXEL Channel | Select DYNAMIXEL Port | RW | 0 |
RAM Area
Address | Size | Name | Description | Access | Init Value |
---|---|---|---|---|---|
21 | 1 | Mode Number | Operation Mode | RW | - |
26 | 1 | Button Status | Start Button Status | R | 0 |
66 | 2 | Motion Play Page | Motion Play Page Number | RW | 0 |
68 | 1 | Motion Play Status | Motion Play Status | R | - |
73 | 1 | 128ms Timer Value | 128ms Timer Counter | RW | 0 |
74 | 2 | 1ms Timer Value | 1ms Timer Counter | RW | 0 |
77 | 1 | Random Number | Creating Random Number | RW | - |
79 | 1 | Green LED | Green LED Status | RW | 0 |
82 | 1 | Motion LED | Motion LED Status | RW | 0 |
360 | 2 | Port 1 IR Sensor Value | IR Sensor Value on Port 1 | R | - |
366 | 2 | Port 4 IR Sensor Value | IR Sensor Value on Port 4 | R | - |
368 | 2 | Port 1 DMS Sensor Value | DMS Sensor Value on Port 1 | R | - |
370 | 2 | Port 2 DMS Sensor Value | DMS Sensor Value on Port 2 | R | - |
372 | 2 | Port 3 DMS Sensor Value | DMS Sensor Value on Port 3 | R | - |
374 | 2 | Port 4 DMS Sensor Value | DMS Sensor Value on Port 4 | R | - |
376 | 1 | Port 1 Touch Sensor Value | Touch Sensor Value on Port 1 | R | - |
377 | 1 | Port 2 Touch Sensor Value | Touch Sensor Value on Port 2 | R | - |
378 | 1 | Port 3 Touch Sensor Value | Touch Sensor Value on Port 3 | R | - |
379 | 1 | Port 4 Touch Sensor Value | Touch Sensor Value on Port 4 | R | - |
381 | 1 | Port 2 LED Module Value | LED Module Control Value on Port 2 | RW | 0 |
382 | 1 | Port 3 LED Module Value | LED Module Control Value on Port 3 | RW | 0 |
386 | 2 | Port 2 User Device Value | User Device Value on Port 2 | RW | 0 |
388 | 2 | Port 3 User Device Value | User Device Value on Port 3 | RW | 0 |
392 | 1 | Port 1 Temperature Sensor Value | Temperature Sensor Value on Port 1 | R | - |
393 | 1 | Port 2 Temperature Sensor Value | Temperature Sensor Value on Port 2 | R | - |
394 | 1 | Port 3 Temperature Sensor Value | Temperature Sensor Value on Port 3 | R | - |
395 | 1 | Port 4 Temperature Sensor Value | Temperature Sensor Value on Port 4 | R | - |
396 | 1 | Port 1 Ultrasonic Sensor Value | Ultrasonic Sensor Value on Port 1 | R | - |
397 | 1 | Port 2 Ultrasonic Sensor Value | Ultrasonic Sensor Value on Port 2 | R | - |
398 | 1 | Port 3 Ultrasonic Sensor Value | Ultrasonic Sensor Value on Port 3 | R | - |
399 | 1 | Port 4 Ultrasonic Sensor Value | Ultrasonic Sensor Value on Port 4 | R | - |
400 | 1 | Port 1 Magnetic Sensor Value | Magnetic Sensor Value on Port 1 | R | - |
401 | 1 | Port 2 Magnetic Sensor Value | Magnetic Sensor Value on Port 2 | R | - |
402 | 1 | Port 3 Magnetic Sensor Value | Magnetic Sensor Value on Port 3 | R | - |
403 | 1 | Port 4 Magnetic Sensor Value | Magnetic Sensor Value on Port 4 | R | - |
404 | 1 | Port 1 Motion Sensor Value | Motion Sensor Value on Port 1 | R | - |
405 | 1 | Port 2 Motion Sensor Value | Motion Sensor Value on Port 2 | R | - |
406 | 1 | Port 3 Motion Sensor Value | Motion Sensor Value on Port 3 | R | - |
407 | 1 | Port 4 Motion Sensor Value | Motion Sensor Value on Port 4 | R | - |
409 | 1 | Port 2 Color Sensor Value | Color Sensor Value on Port 2 | R | - |
410 | 1 | Port 3 Color Sensor Value | Color Sensor Value on Port 3 | R | - |
注:可使用R+Manager 2.0测试控制表中的某些地址。
警告:当OpenCM9.04使用R+Manager恢复出厂默认固件时,Dynamixel舵机不应该使用ID 200,ID 200将在出厂默认固件中分配给OpenCM9.04。